Notre institut a adopté le système d’évaluation ECTS qui complète le système d’évaluation belge traditionnel.
| ECTS Grade | % of successful students normaly achieving the grade | Definition |
|---|---|---|
| A | 10 | EXCELLENT - outstanding performance with only minor errors |
| B | 25 | VERY GOOD - above the average standard but with some errors |
| C | 30 | GOOD - generally sound work with a number of notable errors |
| D | 25 | SATISFACTORY - fair but with significant shortcomings |
| E | 10 | SUFFICENT - performance meets the minimum criteria |
| FX | - | FAIL - some more work required before the credit can be awarded |
| F | - | FAIL - considerable futher work is required |
L'architecture
Evaluations